Import data into an investigation
Entities and relationships can be imported into an existing investigation.
Two file formats are accepted : .csv and .json.
CSV
Your .csv has to be COMMA delimited (,
character).
Due to the limitations of csv files, entities and relationships must be separated into two files.
Entity .csv file
name | type | required | description |
---|---|---|---|
id | string | yes | the id of the entity that has to be unique in the database |
value | string | yes | |
typeId | string | yes | the type id of the entity. The Id can be found by opening the Types selector in the app |
colorNum | number | yes | the color number (in relation to the color settings of the investigation into which you will import this entity) |
creationDate | timespan | yes | entity creation date |
critical | string | yes or no | |
editionDate | timespan | ||
rating | number | between 0 and 3 | |
comments | string |
Here you can download an example of an entity file.
Relationship .csv file
name | type | required | description |
---|---|---|---|
id | string | yes | the id of the entity that has to be unique in the database |
originId | string | yes | the id of the entity of origin |
targetId | string | yes | the id of the target entity |
creationDate | timespan | yes | entity creation date |
editionDate | timespan | ||
label | string | the text displayed on the arrow | |
critical | string | yes or no | |
bidirectionnal | string | yes or no | |
colorNum | number | yes | the color number (in relation to the color settings of the investigation into which you will import this entity) |
rating | number | between 0 and 3 | |
endDate | timespan | ||
endTime | timespan | ||
startDate | timespan | ||
startTime | timespan | ||
resource | string | ||
source | string | ||
comments | string |
Here you can download an example of an entity file.
JSON
Here you can download an example of an entity file.